Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Bedroom 3
1 Queen
Bedroom 4
1 Bunk Bed, 1 Double / Full
Description
Enjoy the best of both worlds in this vintage Lake Michigan cottage with modern features. Thoughtfully designed this cottage offers an upgraded kitchen with stainless appliances, separate bar area, and remodeled full bath on main floor. Just a short walk to the beach, this is the perfect spot for family gatherings. Enjoy dinners on the screened in porch and ample space for all. Main floor has a large living area with an open kitchen, separate dining room, family room, separate bar area and two full bathrooms. Upstairs is a bunk room that sleeps 4, two bedrooms with full size beds, master bedroom with queen bed, and additional half bath. Hardwood floors throughout, this cottage is decorated with a vintage industrial flair. Located near historic Bil-Mar Restaurant. Pets considered. DISCLAIMER - SINCE LAKE MICHIGAN BEACH CONDITIONS MAY CHANGE QUICKLY DUE TO UNCONTROLLABLE AND NATURAL FACTORS, ACTUAL CONDITIONS AT THE BEACH MAY BE SIGNIFICANTLY DIFFERENT FROM THOSE REFLECTED ON THIS LISTING. IN NO EVENT SHALL BVW PROPERTY MANAGEMENT BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF USE OR ACCESSIBILITY OF LAKE MICHIGAN BEACH.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $495 | ||
Mid Season | $495 | ||
Peak Season | $495 | ||
Holiday Season | $495 |
Reviews
Elizabeth
Reviewed: Aug 4, 2018
Property
5/5
This home was perfect for our family vacation.
The property was very well maintained and we were provided with plenty of starter supplies. It would be helpful to have a vacuum on site or something besides a broom to sweep sand. We really loved it-so close to the beach and walking distance to town.
08/04/2018 at 8:06 PM
Steven
Reviewed: Jul 17, 2018
Property
5/5
Loved everything about it
Beautiful, spacious, comfortable, and incredibly clean cottage in perfect location. We cant wait to rent it again!
07/17/2018 at 10:06 PM
Anonymous
Reviewed: Jul 12, 2018
Property
5/5
Beautiful house full of character
I stayed at the house with family members. The house is gorgeous with charming details. Lots of beach chairs, umbrellas, toys. Not to mention, it is in the PERFECT location. Couldnt be better!
07/12/2018 at 1:00 AM